Minimum marks required for Pragati scholarship 2022 depend on the total applications from the applied state. Usually, if you have marks higher than 70% in the 12th class The scholarship is distributed state-wise and students get their overall rank according to their marks in 12th. Only one provisional merit list is out by AICTE followed by the Final Merit list.
Students having category are also benefitted as there is also a reservation system in Pragati Scholarship Scheme by AICTE. Following is the distribution of scholarship as per category:
Category | Seat % |
---|
General | 50.5 |
OBC | 27 |
SC | 15 |
ST | 7.5 |
State-wise distribution of Pragati Scholarship 2022
S no. | State | Scholarship |
1 | Andhra Pradesh | 566 |
2 | Bihar | 52 |
3 | Chandigarh (UT) | 50 |
4 | Chhattisgarh | 62 |
5 | Delhi (NCT) | 50 |
6 | Goa | 50 |
7 | Gujarat | 219 |
8 | Haryana | 134 |
9 | Himachal Pradesh | 50 |
10 | Jharkhand | 50 |
11 | Karnataka | 398 |
12 | Kerala | 196 |
13 | Madhya Pradesh | 285 |
14 | Maharashtra | 553 |
15 | Odisha | 134 |
16 | Puducherry (UT) | 50 |
17 | Punjab | 124 |
18 | Rajasthan | 152 |
19 | Tamil Nadu | 800 |
20 | Telangana | 424 |
21 | Uttar Pradesh | 422 |
22 | Uttarakhand | 50 |
23 | West Bengal | 129 |
Other UT students can also apply for Pragati Scholarship and they don't have any restriction on Total seats .